| Axopar 37 Spyder – Technical specifications | |
|---|---|
| Overall Length (excl. Engine) | 11,50 m (37ft 9in) |
| Beam | 3,35 m (11ft) |
| Draft to props | 0,85 m (2ft 9in) |
| Weight (excl. Engine) | 3390 kg (7474 lbs) |
| Passengers | B:10 / C:12 |
| Berths | 2 persons (with optional aft cabin 2+2) |
| Fuel capacity | 722 l (191 gal) |
| Construction | GRP |
| Classification | B – Offshore / C – Coastal |
| Max speed range | 40 – 50 knots |
| Outboard engines | 2 x 300 – 2 x 400 hp |
| Fuel consumption, cruise | 2,3 l/nm (2x 300hp Mercury, 28 knots) |
| Hull design | Twin stepped 20 degree V “Sharp entry hull” |
Axopar 37 Spyder
Ar PVN 21%
Tehniskie rādītāji
| Ražotājs |
|---|



