| Axopar 45 XC Cross Cabin – Technical specifications | |
|---|---|
| Overall Length (excl. Engine) | 13,90 m (45ft 7in) |
| Beam | 4,11 m (13ft 6in) |
| Draft to props | 1,0 m (3ft 3in) |
| Weight (excl. Engine) | 7700 kg (16975 lbs) |
| Passengers | B:12 / C:16 |
| Berths | 2 persons (with optional aft cabin 2+2) |
| Fuel capacity | 1390 l (368 gal) |
| Construction | GRP |
| Classification | B – Offshore / C – Coastal |
| Max speed range | up to 50 kts |
| Outboard engines | 2 x 400 hp – 3 x 350 hp |
| Fuel consumption, cruise | 4,1 l/nm (3x 300hp Mercury, 25 knots) |
| Hull design | Twin stepped 20 degree V “Sharp entry hull” |
Axopar 45 XC Cross Cabin
Ar PVN 21%
Tehniskie rādītāji
| Ražotājs |
|---|



